Bcl With Inspection Window,One Hole Bcl With Inspection Window,Two Hole Bcl With Inspection Window - Zeeta Manufacturers & Exporters Bcl With Inspection Window, One Hole Bcl With Inspection Window, Two Hole Bcl With Inspection Window Suppliers from India, Australia, Singapore  
   
 
 

  Electrical Cable Terminals
 
  Metric Series
 
  American Wire Guage
 
  Applications
 
  Installation Manual
 
  RoHS
 
 
Zeeta is a leading manufacturer Bcl With Inspection Window company in India. We are looking for Business Partner for Copper Cable Lugs in China (mainland), India, United Kingdom, Turkey, Hong Kong, Malaysia, Iran (Islamic Republic of), Australia, Singapore, Slovakia (Slovak Republic), Taiwan, Thailand, Trinidad and Tobago, United Arab Emirates. etc. countries.

ZOLEX PRODUCTS  

ZOLEX AMERICAN WIRE GUAGE >> COPPER CABLE LUGS BCL WITH INSPECTION WINDOW

  • Manufactured from pure electrolytic copper.
  • Made from seamless tubing.
  • The dimensions of the tube are designed to obtain the mostly efficient electrical and mechanical strength.
  • Lead Free Electro-tin plated to prevent atmospheric corrosion.
  • Lugs are fully annealed to guarantee optimum ductility.
  • Product markings provide easy identifications of wire size.
  • Our all products are as per RoHS Compliance.
  • UL, CUL Certified Product.
Copper Cable Lugs from India, Australia, Singapore One Hole Bcl With Inspection Window Malaysia, Eastern Europe
ZOLEX BCL WITH INSPECTION WINDOW
ZOLEX CAT. NUMBER CABLE SIZE (AWG) STUDE HOLE DIMENTION (INCHES)
O I F L W T H
ZOL-AL-810
8 10 0.28 0.189 0.35 1.313 0.465 0.055 0.2
ZOL-AL-814 8 1/4 0.28 0.189 0.35 1.313 0.465 0.055 0.26
ZOL-AL-856 8 5/16 0.28 0.189 0.35 1.313 0.465 0.055 0.32
ZOL-AL-838 8 3/8 0.28 0.189 0.35 1.313 0.57 0.051 0.409
ZOL-AL-812 8 1/2 0.28 0.189 0.35 1.313 0.67 0.031 0.515
ZOL-AL-610 6 10 0.319 0.232 0.39 1.469 0.465 0.07 0.2
ZOL-AL-614 6 1/4 0.319 0.232 0.39 1.469 0.54 0.07 0.26
ZOL-AL-656 6 5/16 0.319 0.232 0.39 1.469 0.54 0.065 0.32
ZOL-AL-638 6 3/8 0.319 0.232 0.39 1.469 0.54 0.065 0.409
ZOL-AL-612 6 1/2 0.319 0.232 0.39 1.469 0.67 0.047 0.515
ZOL-AL-414 4 1/4 0.374 0.287 0.39 1.531 0.545 0.083 0.26
ZOL-AL-456 4 5/16 0.374 0.287 0.39 1.531 0.545 0.083 0.32
ZOL-AL-438 4 3/8 0.374 0.287 0.39 1.531 0.57 0.079 0.409
ZOL-AL-412 4 1/2 0.374 0.287 0.39 1.531 0.67 0.063 0.515
ZOL-AL-214 2 1/4 0.437 0.336 0.41 1.62 0.65 0.095 0.26
ZOL-AL-256 2 5/16 0.437 0.336 0.41 1.62 0.65 0.095 0.32
ZOL-AL-238 2 3/8 0.437 0.336 0.41 1.62 0.65 0.095 0.409
ZOL-AL-212 2 1/2 0.437 0.336 0.41 1.62 0.67 0.083 0.515
ZOL-AL-114 1 1/4 0.46 0.36 0.425 1.718 0.645 0.1 0.26
ZOL-AL-156 1 5/16 0.46 0.36 0.425 1.718 0.645 0.1 0.32
ZOL-AL-138 1 3/8 0.46 0.36 0.425 1.718 0.675 0.095 0.41
ZOL-AL-112 1 1/2 0.46 0.36 0.425 1.718 0.75 0.09 0.515
ZOL-AL-1014 1/0 1/4 0.51 0.41 0.425 1.845 0.725 0.1 0.26
ZOL-AL-1056 1/0 5/16 0.51 0.41 0.425 1.845 0.725 0.1 0.32
ZOL-AL-1038 1/0 3/8 0.51 0.41 0.425 1.845 0.725 0.1 0.41
ZOL-AL-1012 1/0 1/2 0.51 0.41 0.425 1.845 0.825 0.09 0.515
ZOL-AL-2014 2/0 1/4 0.56 0.46 0.475 2.065 0.825 0.1 0.26
ZOL-AL-2056 2/0 5/16 0.56 0.46 0.475 2.065 0.825 0.1 0.32
ZOL-AL-2038 2/0 3/8 0.56 0.46 0.475 2.065 0.825 0.1 0.41
ZOL-AL-2012 2/0 1/2 0.56 0.46 0.475 2.065 0.825 0.1 0.515
ZOL-AL-3014 3/0 1/4 0.62 0.51 0.54 2.2 0.91 0.1 0.26
ZOL-AL-3056 3/0 5/16 0.62 0.51 0.54 2.2 0.91 0.1 0.32
ZOL-AL-3038 3/0 3/8 0.62 0.51 0.54 2.2 0.91 0.1 0.41
ZOL-AL-3012 3/0 1/2 0.62 0.51 0.54 2.2 0.91 0.1 0.515
ZOL-AL-4014 4/0 1/4 0.678 0.559 0.515 2.38 1.015 0.1 0.26
ZOL-AL-4056 4/0 5/16 0.678 0.559 0.515 2.38 1.015 0.1 0.32
ZOL-AL-4038 4/0 3/8 0.678 0.559 0.515 2.38 1.015 0.1 0.41
ZOL-AL-4012 4/0 1/2 0.678 0.559 0.515 2.38 1.015 0.1 0.515


 

 


 

Home | About Us | Installation Manual | RoHS | Quality | Market | Inquiry | Contact

Disclaimer
Copyright © 2008 Zolex. All rights reserved.
Web Designing by : #1 Vinayak InfoSoft - #1 Ahmedabad Web Designing and Web Hosting Company