Standard Barrel Lugs,One Hole Standard Barrel,Two Hole Standard Barrel - Zeeta Manufacturers, Exporters & Suppliers of Standard Barrel Lugs, One Hole Standard Barrel, Two Hole Standard Barrel from India, Usa, Uk  
   
 
 

  Electrical Cable Terminals
 
  Metric Series
 
  American Wire Guage
 
  Applications
 
  Installation Manual
 
  RoHS
 
 
Crimping Tinned Copper Compression Lugs for Standard Barrel Lugs, One Hole Standard Barrel, Two Hole Standard Barrel in Gujarat [India]. Business Inquires related to Standard Barrel Lugs, One Hole Standard Barrel Manufacturer, Two Hole Standard Barrel Exporter is welcome from Jordan, Kuwait, India, Malaysia, North America, South America, Western Europe, Eastern Europe, Southeast Asia etc.

ZOLEX PRODUCTS  

ZOLEX AMERICAN WIRE GUAGE >>CRIMPING TYPE TINNED COPPER COMPRESSION LUGS- STANDARD BARREL LUGS

  • Manufactured from pure electrolytic copper.
  • Made from seamless tubing.
  • The dimensions of the tube are designed to obtain the mostly efficient electrical and mechanical strength.
  • Lead Free Electro-tin plated to prevent atmospheric corrosion.
  • Lugs are fully annealed to guarantee optimum ductility.
  • Product markings provide easy identifications of wire size.
  • Our all products are as per RoHS Compliance.
  • UL, CUL Certified Product.
Crimping Tinned Copper Compression Lugs from Australia, USA, Canada, France, Germany, Russia, Sweden, Italy
ZOLEX STANDARD BARREL COPPER COMPRESSION LUGS
ZOLEX CAT. NUMBER CABLE
SIZE
(AWG)
DIMENSION (INCHES)
H I W T B L-1
ZOL-EL-810 8 10 0.19 0.46 0.0.7 0.36 0.94
ZOL-EL-814 8 1/4 0.19 0.46 0.0.7 0.36 0.94
ZOL-EL-8516 8 5/16 0.19 0.46 0.0.7 0.36 0.94
ZOL-EL-838 8 3/8 0.19 0.62 0.0.7 0.36 1
ZOL-EL-812 8 1/2 0.19 0.75 0.0.7 0.36 1
ZOL-EL-610 6 10 0.24 0.46 0.07 0.43 0.97
ZOL-EL-614 6 1/4 0.24 0.46 0.07 0.43 0.97
ZOL-EL-6516 6 5/16 0.24 0.46 0.07 0.43 0.97
ZOL-EL-638 6 3/8 0.24 0.62 0.07 0.43 1
ZOL-EL-612 6 1/2 0.24 0.77 0.07 0.43 1.1
ZOL-EL-410 4 10 0.29 0.55 0.07 0.48 1.15
ZOL-EL-414 4 1/4 0.29 0.55 0.07 0.48 1.15
ZOL-EL-4516 4 5/16 0.29 0.55 0.07 0.48 1.15
ZOL-EL-438 4 3/8 0.29 0.55 0.07 0.48 1.15
ZOL-EL-412 4 1/2 0.29 0.55 0.11 0.48 1.25
ZOL-EL-210 2
10 0.34 0.66 0.01 0.6 1.34
ZOL-EL-214 2 1/4 0.34 0.66 0.01 0.6 1.34
ZOL-EL-2516 2 5/16 0.34 0.66 0.01 0.6 1.34
ZOL-EL-238 2 3/8 0.34 0.66 0.01 0.6 1.34
ZOL-EL-212 2 1/2 0.34 0.77 0.11 0.6 1.34
ZOL-EL-114 1 1/4 0.36 0.62 0.1 0.62 1.35
ZOL-EL-1516 1 5/16 0.36 0.62 0.1 0.62 1.35
ZOL-EL-138 1 3/8 0.36 0.62 0.1 0.62 1.35
ZOL-EL-112 1 1/2 0.36 0.77 0.1 0.62 1.35
ZOL-EL-1014 1/0 1/4 0.42 0.74 0.11 0.72 1.44
ZOL-EL-10516 1/0 5/16 0.42 0.74 0.11 0.72 1.44
ZOL-EL-1038 1/0 3/8 0.42 0.74 0.11 0.72 1.44
ZOL-EL-1012 1/0 1/2 0.42 0.74 0.11 0.72 1.44
ZOL-EL-2014 2/0 1/4 0.46 0.82 0.11 0.7 0.03
ZOL-EL-20516 2/0 5/16 0.46 0.82 0.11 0.7 0.03
ZOL-EL-2038 2/0 3/8 0.46 0.82 0.11 0.7 0.03
ZOL-EL-2012 2/0 1/2 0.46 0.82 0.11 0.7 0.03
ZOL-EL-3014 3/0 1/4 0.51 0.9 0.12 0.74 1.66
ZOL-EL-3056 3/0 5/16 0.51 0.9 0.12 0.74 1.66
ZOL-EL-3038 3/0 3/8 0.51 0.9 0.12 0.74 1.66
ZOL-EL-3012 3/0 1/2 0.51 0.9 0.12 0.74 1.66
ZOL-EL-4014 4/0 1/4 0.56 1 0.13 0.74 1.83
ZOL-EL-4056 4/0 5/16 0.56 1 0.13 0.74 1.83
ZOL-EL-4038 4/0 3/8 0.56 1 0.13 0.74 1.83
ZOL-EL-4012 4/0 1/2 0.56 1 0.13 0.74 1.83
ZOL-EL-2501332 250 13/32 0.606 1.22 0.13 0.83 2.05
ZOL-EL-2501732 250 17/32 0.606 1.22 0.13 0.83 2.05
ZOL-EL-2502132 250 21/32 0.606 1.22 0.13 0.83 4


 

 


 

Home | About Us | Installation Manual | RoHS | Quality | Market | Inquiry | Contact

Disclaimer
Copyright © 2008 Zolex. All rights reserved.
Web Designing by : #1 Vinayak InfoSoft - #1 Ahmedabad Web Designing and Web Hosting Company